Units used in MEDYAN
SI Units usage
Base units
Quantity | SI Base unit | MEDYAN unit | lg ratio |
---|---|---|---|
Length | m | nm | -9 |
Mass | kg | g | -3 |
Time | s | s | 0 |
Electric Current | A | - | - |
Temperature | K | K | 0 |
Amount of Substance | mol | - | - |
Luminous Intensity | cd | - | - |
Derived units
Quantity | SI Base unit | SI Derived unit | MEDYAN unit | lg ratio |
---|---|---|---|---|
Energy | kg⋅m2⋅s-2 | J | pN⋅nm | -21 |
Force | kg⋅m⋅s-2 | N | pN | -12 |